Petrol
2009 Bentley Continental Flying Spur
The 2009 Bentley Continental Flying Spur is a sedan. It has a 6.0-litre turbocharged twelve-cylinder engine producing 552 hp (412 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 5.2 seconds and top speed is 200 mph (322 km/h).
SPECS
| Make | Bentley | Model | Continental Flying Spur |
|---|---|---|---|
| Year | 2009 | Version / Trim | Bentley 2009 Continental Flying Spur |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Glacier White, Beluga, Onyx, Moonbeam, Silver Tempest, Granite, St James Red, Dark Sapphire, Moroccan Blue, Spruce, individual colours available |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 6.0L 12-cyl Turbo | Engine Size | 6,000 cc |
| Power | 552 hp / 412 kW | Torque | 650 Nm / 479 lb-ft |
| 0–60 mph (0–97 km/h) | 5.2 sec | Top Speed | 200 mph (322 km/h) |
| Fuel Economy | 10 mpg city / 17 mpg hwy | ||
| Wheelbase | 3,065 mm | Kerb Weight | 2,550 kg (5,622 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 552 hp is 93% more than the average 2009 sedan (286 hp), and it reaches 60 mph 1.8 seconds quicker than average, and it is 56% heavier than the typical sedan.
| 2009 Bentley Continental Flying Spur | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 552 hp | 286 hp (109 cars) | +93% |
| Torque | 650 Nm | 359 Nm (109 cars) | +81% |
| 0–60 mph | 5.2 s | 7.0 s (107 cars) | -26% |
| Top speed | 200 mph | 138 mph (107 cars) | +45% |
| Kerb weight | 2,550 kg | 1,639 kg (122 cars) | +56% |
| Engine size | 6,000 cc | 3,445 cc (122 cars) | +74% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Bentley Continental Flying Spur.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Bentley Continental Flying Spur | 552 hp | 5.2 s | 2,550 kg |
| 2009 Nissan GT-R | 565 hp | 2.7 s | 1,752 kg |
| 2009 Ferrari 612 Scaglietti | 533 hp | 4.0 s | 1,840 kg |
| 2009 Audi S8 | 520 hp | — | 2,045 kg |
| 2009 BMW M6 | 507 hp | 4.2 s | 1,900 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres