Petrol
2009 Ferrari 612 Scaglietti
The 2009 Ferrari 612 Scaglietti is a sedan. It has a 5.7-litre twelve-cylinder engine producing 533 hp (397 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 4.0 seconds and top speed is 196 mph (315 km/h).
SPECS
| Make | Ferrari | Model | 612 Scaglietti |
|---|---|---|---|
| Year | 2009 | Version / Trim | Ferrari 2009 612 Scaglietti |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Rosso Corsa, Nero Daytona Metallic, Bianco Avus, Giallo Modena, Blu Tour de France, Grigio Titanio Metallic, Argento Nürburgring Metallic, Rosso Scuderia, Blu Pozzi, Verde Pino Metallic |
| Steering | LHD / RHD | Manufactured In | Italy |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 5.7L 12-cyl | Engine Size | 5,700 cc |
| Power | 533 hp / 397 kW | Torque | 588 Nm / 434 lb-ft |
| 0–60 mph (0–97 km/h) | 4.0 sec | Top Speed | 196 mph (315 km/h) |
| Fuel Economy | 9 mpg city / 16 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,840 kg (4,057 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 533 hp is 86% more than the average 2009 sedan (286 hp), and it reaches 60 mph 3.0 seconds quicker than average, and it is 12% heavier than the typical sedan.
| 2009 Ferrari 612 Scaglietti | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 533 hp | 286 hp (109 cars) | +86% |
| Torque | 588 Nm | 359 Nm (109 cars) | +64% |
| 0–60 mph | 4.0 s | 7.0 s (107 cars) | -43% |
| Top speed | 196 mph | 138 mph (107 cars) | +42% |
| Kerb weight | 1,840 kg | 1,639 kg (122 cars) | +12% |
| Engine size | 5,700 cc | 3,445 cc (122 cars) | +65% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Ferrari 612 Scaglietti.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Ferrari 612 Scaglietti | 533 hp | 4.0 s | 1,840 kg |
| 2009 Audi S8 | 520 hp | — | 2,045 kg |
| 2009 Bentley Continental Flying Spur | 552 hp | 5.2 s | 2,550 kg |
| 2009 BMW M6 | 507 hp | 4.2 s | 1,900 kg |
| 2009 Nissan GT-R | 565 hp | 2.7 s | 1,752 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres