Petrol
2009 BMW M6
The 2009 BMW M6 is a sedan. It has a 5.0-litre ten-cylinder engine producing 507 hp (378 kW), with a 7-speed automatic and rear-wheel drive. 0–60 mph takes 4.2 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | M6 |
|---|---|---|---|
| Year | 2009 | Version / Trim | BMW 2009 M6 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Carbon Black Metallic, Silverstone II Metallic, Interlagos Blue Metallic, Indianapolis Red Metallic, Sepang Bronze Metallic, Space Gray Metallic, Titanium Silver Metallic, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S7) |
| Engine | 5.0L 10-cyl | Engine Size | 5,000 cc |
| Power | 507 hp / 378 kW | Torque | 520 Nm / 384 lb-ft |
| 0–60 mph (0–97 km/h) | 4.2 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 11 mpg city / 17 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,900 kg (4,189 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 507 hp is 77% more than the average 2009 sedan (286 hp), and it reaches 60 mph 2.8 seconds quicker than average, and it is 16% heavier than the typical sedan.
| 2009 BMW M6 | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 507 hp | 286 hp (109 cars) | +77% |
| Torque | 520 Nm | 359 Nm (109 cars) | +45% |
| 0–60 mph | 4.2 s | 7.0 s (107 cars) | -40% |
| Top speed | 155 mph | 138 mph (107 cars) | +13% |
| Kerb weight | 1,900 kg | 1,639 kg (122 cars) | +16% |
| Engine size | 5,000 cc | 3,445 cc (122 cars) | +45% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 BMW M6.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 BMW M6 | 507 hp | 4.2 s | 1,900 kg |
| 2009 Audi S8 | 520 hp | — | 2,045 kg |
| 2009 Ferrari 612 Scaglietti | 533 hp | 4.0 s | 1,840 kg |
| 2009 Bentley Continental Flying Spur | 552 hp | 5.2 s | 2,550 kg |
| 2009 Rolls-Royce Phantom | 453 hp | 5.4 s | 2,710 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start