Petrol
2009 Rolls-Royce Phantom
The 2009 Rolls-Royce Phantom is a sedan. It has a 6.7-litre twelve-cylinder engine producing 453 hp (338 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 5.4 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Rolls-Royce | Model | Phantom |
|---|---|---|---|
| Year | 2009 | Version / Trim | Rolls-Royce 2009 Phantom |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Arctic White, Midnight Sapphire, Salamanca Blue, Jubilee Silver, Darkest Tungsten, Fire Red, Andalucian White |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 6.7L 12-cyl | Engine Size | 6,700 cc |
| Power | 453 hp / 338 kW | Torque | 720 Nm / 531 lb-ft |
| 0–60 mph (0–97 km/h) | 5.4 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 11 mpg city / 18 mpg hwy | ||
| Wheelbase | 3,362 mm | Kerb Weight | 2,710 kg (5,975 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 453 hp is 58% more than the average 2009 sedan (286 hp), and it reaches 60 mph 1.6 seconds quicker than average, and it is 65% heavier than the typical sedan.
| 2009 Rolls-Royce Phantom | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 453 hp | 286 hp (109 cars) | +58% |
| Torque | 720 Nm | 359 Nm (109 cars) | +101% |
| 0–60 mph | 5.4 s | 7.0 s (107 cars) | -23% |
| Top speed | 155 mph | 138 mph (107 cars) | +13% |
| Kerb weight | 2,710 kg | 1,639 kg (122 cars) | +65% |
| Engine size | 6,700 cc | 3,445 cc (122 cars) | +94% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Rolls-Royce Phantom.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Rolls-Royce Phantom | 453 hp | 5.4 s | 2,710 kg |
| 2009 Ferrari California | 453 hp | 3.8 s | 1,735 kg |
| 2009 Audi S6 | 435 hp | — | 1,900 kg |
| 2009 Lexus IS F | 416 hp | — | 1,530 kg |
| 2009 BMW M3 | 414 hp | 4.8 s | 1,570 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres