Petrol
2015 Rolls-Royce Phantom
The 2015 Rolls-Royce Phantom is a sedan. It has a 6.7-litre twelve-cylinder engine producing 453 hp (338 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 5.4 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Rolls-Royce | Model | Phantom |
|---|---|---|---|
| Year | 2015 | Version / Trim | Rolls-Royce 2015 Phantom |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Arctic White, Midnight Sapphire, Salamanca Blue, Jubilee Silver, Darkest Tungsten, Fire Red, Andalucian White |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 6.7L 12-cyl | Engine Size | 6,700 cc |
| Power | 453 hp / 338 kW | Torque | 720 Nm / 531 lb-ft |
| 0–60 mph (0–97 km/h) | 5.4 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 11 mpg city / 19 mpg hwy | ||
| Wheelbase | 3,362 mm | Kerb Weight | 2,710 kg (5,975 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 453 hp is 55% more than the average 2015 sedan (292 hp), and it reaches 60 mph 1.0 seconds quicker than average, and it is 63% heavier than the typical sedan.
| 2015 Rolls-Royce Phantom | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 453 hp | 292 hp (169 cars) | +55% |
| Torque | 720 Nm | 382 Nm (169 cars) | +89% |
| 0–60 mph | 5.4 s | 6.4 s (172 cars) | -16% |
| Top speed | 155 mph | 141 mph (172 cars) | +10% |
| Kerb weight | 2,710 kg | 1,665 kg (194 cars) | +63% |
| Engine size | 6,700 cc | 3,009 cc (184 cars) | +123% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Rolls-Royce Phantom.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Rolls-Royce Phantom | 453 hp | 5.4 s | 2,710 kg |
| 2015 Audi RS 5 | 450 hp | 4.5 s | 1,740 kg |
| 2015 BMW 750Li xDrive | 445 hp | 5.0 s | 2,020 kg |
| 2015 Tesla Model S (60 kW-hr battery pack) | 416 hp | 2.7 s | 2,069 kg |
| 2015 Maserati GranTurismo | 405 hp | 4.9 s | 1,880 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres