Petrol
2015 Audi RS 5
The 2015 Audi RS 5 is a sedan. It has a 4.2-litre eight-cylinder engine producing 450 hp (336 kW), with a 7-speed automated manual and all-wheel drive. 0–60 mph takes 4.5 seconds and top speed is 174 mph (280 km/h).
SPECS
| Make | Audi | Model | RS 5 |
|---|---|---|---|
| Year | 2015 | Version / Trim | Audi 2015 RS 5 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ibis White, Glacier White Metallic, Brilliant Black, Phantom Black Pearl Effect, Ice Silver Metallic, Daytona Gray Pearl Effect, Suzuka Gray Metallic, Misano Red Pearl Effect, Sepang Blue Pearl Effect, Estoril Blue Crystal Effect, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AM-S7) |
| Engine | 4.2L 8-cyl | Engine Size | 4,200 cc |
| Power | 450 hp / 336 kW | Torque | 600 Nm / 443 lb-ft |
| 0–60 mph (0–97 km/h) | 4.5 sec | Top Speed | 174 mph (280 km/h) |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 1,740 kg (3,836 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 450 hp is 54% more than the average 2015 sedan (292 hp), and it reaches 60 mph 1.9 seconds quicker than average.
| 2015 Audi RS 5 | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 450 hp | 292 hp (169 cars) | +54% |
| Torque | 600 Nm | 382 Nm (169 cars) | +57% |
| 0–60 mph | 4.5 s | 6.4 s (172 cars) | -30% |
| Top speed | 174 mph | 141 mph (172 cars) | +23% |
| Kerb weight | 1,740 kg | 1,665 kg (194 cars) | +4% |
| Engine size | 4,200 cc | 3,009 cc (184 cars) | +40% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Audi RS 5.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Audi RS 5 | 450 hp | 4.5 s | 1,740 kg |
| 2015 Rolls-Royce Phantom | 453 hp | 5.4 s | 2,710 kg |
| 2015 BMW 750Li xDrive | 445 hp | 5.0 s | 2,020 kg |
| 2015 Tesla Model S (60 kW-hr battery pack) | 416 hp | 2.7 s | 2,069 kg |
| 2015 Maserati GranTurismo | 405 hp | 4.9 s | 1,880 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start