Petrol
2015 Maserati GranTurismo
The 2015 Maserati GranTurismo is a sedan. It has a 4.7-litre eight-cylinder engine producing 405 hp (302 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 4.9 seconds and top speed is 177 mph (285 km/h).
SPECS
| Make | Maserati | Model | GranTurismo |
|---|---|---|---|
| Year | 2015 | Version / Trim | Maserati 2015 GranTurismo |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Bianco, Nero Ribelle, Rosso Trionfale, Blu Nettuno, Grigio Maratea, Giallo Corse, Verde Pino, Arancio Riviera, Bianco Eldorado, Grigio Granito, Blu Oceano |
| Steering | LHD / RHD | Manufactured In | Italy |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.7L 8-cyl | Engine Size | 4,700 cc |
| Power | 405 hp / 302 kW | Torque | 460 Nm / 339 lb-ft |
| 0–60 mph (0–97 km/h) | 4.9 sec | Top Speed | 177 mph (285 km/h) |
| Fuel Economy | 13 mpg city / 21 mpg hwy | ||
| Wheelbase | 2,942 mm | Kerb Weight | 1,880 kg (4,145 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 405 hp is 39% more than the average 2015 sedan (292 hp), and it reaches 60 mph 1.5 seconds quicker than average, and it is 13% heavier than the typical sedan.
| 2015 Maserati GranTurismo | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 405 hp | 292 hp (169 cars) | +39% |
| Torque | 460 Nm | 382 Nm (169 cars) | +21% |
| 0–60 mph | 4.9 s | 6.4 s (172 cars) | -23% |
| Top speed | 177 mph | 141 mph (172 cars) | +25% |
| Kerb weight | 1,880 kg | 1,665 kg (194 cars) | +13% |
| Engine size | 4,700 cc | 3,009 cc (184 cars) | +56% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Maserati GranTurismo.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Maserati GranTurismo | 405 hp | 4.9 s | 1,880 kg |
| 2015 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
| 2015 Tesla Model S (60 kW-hr battery pack) | 416 hp | 2.7 s | 2,069 kg |
| 2015 Lexus LS 460 | 386 hp | 5.5 s | 1,990 kg |
| 2015 Jaguar XF | 385 hp | 5.7 s | 1,720 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start