Petrol
2016 Rolls-Royce Phantom
The 2016 Rolls-Royce Phantom is a sedan. It has a 6.7-litre twelve-cylinder engine producing 453 hp (338 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 5.4 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Rolls-Royce | Model | Phantom |
|---|---|---|---|
| Year | 2016 | Version / Trim | Rolls-Royce 2016 Phantom |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Arctic White, Midnight Sapphire, Salamanca Blue, Jubilee Silver, Darkest Tungsten, Fire Red, Andalucian White |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 6.7L 12-cyl | Engine Size | 6,700 cc |
| Power | 453 hp / 338 kW | Torque | 720 Nm / 531 lb-ft |
| 0–60 mph (0–97 km/h) | 5.4 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 11 mpg city / 19 mpg hwy | ||
| Wheelbase | 3,362 mm | Kerb Weight | 2,710 kg (5,975 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 453 hp is 60% more than the average 2016 sedan (283 hp), and it reaches 60 mph 0.9 seconds quicker than average, and it is 64% heavier than the typical sedan.
| 2016 Rolls-Royce Phantom | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 453 hp | 283 hp (169 cars) | +60% |
| Torque | 720 Nm | 374 Nm (169 cars) | +93% |
| 0–60 mph | 5.4 s | 6.3 s (168 cars) | -15% |
| Top speed | 155 mph | 140 mph (168 cars) | +11% |
| Kerb weight | 2,710 kg | 1,654 kg (192 cars) | +64% |
| Engine size | 6,700 cc | 2,866 cc (175 cars) | +134% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Rolls-Royce Phantom.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Rolls-Royce Phantom | 453 hp | 5.4 s | 2,710 kg |
| 2016 Audi S6 | 450 hp | — | 1,900 kg |
| 2016 BMW 550i xDrive | 445 hp | 5.2 s | 1,870 kg |
| 2016 Lexus GS F | 467 hp | 5.5 s | 1,900 kg |
| 2016 Tesla Model S (60 kW-hr battery pack) | 416 hp | 2.7 s | 2,069 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres