Petrol
2007 BMW M6
The 2007 BMW M6 is a sedan. It has a 5.0-litre ten-cylinder engine producing 507 hp (378 kW), with a 7-speed automatic and rear-wheel drive. 0–60 mph takes 4.2 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | M6 |
|---|---|---|---|
| Year | 2007 | Version / Trim | BMW 2007 M6 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Carbon Black Metallic, Silverstone II Metallic, Interlagos Blue Metallic, Indianapolis Red Metallic, Sepang Bronze Metallic, Space Gray Metallic, Titanium Silver Metallic, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S7) |
| Engine | 5.0L 10-cyl | Engine Size | 5,000 cc |
| Power | 507 hp / 378 kW | Torque | 520 Nm / 384 lb-ft |
| 0–60 mph (0–97 km/h) | 4.2 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 11 mpg city / 17 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,900 kg (4,189 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 507 hp is 90% more than the average 2007 sedan (266 hp), and it reaches 60 mph 3.1 seconds quicker than average, and it is 18% heavier than the typical sedan.
| 2007 BMW M6 | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 507 hp | 266 hp (97 cars) | +90% |
| Torque | 520 Nm | 337 Nm (97 cars) | +54% |
| 0–60 mph | 4.2 s | 7.3 s (95 cars) | -42% |
| Top speed | 155 mph | 135 mph (95 cars) | +15% |
| Kerb weight | 1,900 kg | 1,616 kg (113 cars) | +18% |
| Engine size | 5,000 cc | 3,334 cc (113 cars) | +50% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 BMW M6.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 BMW M6 | 507 hp | 4.2 s | 1,900 kg |
| 2007 Audi S8 | 520 hp | — | 2,045 kg |
| 2007 Bentley Continental Flying Spur | 552 hp | 5.2 s | 2,550 kg |
| 2007 Rolls-Royce Phantom | 453 hp | 5.4 s | 2,710 kg |
| 2007 Jaguar XK | 385 hp | — | 1,630 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start