Petrol
2007 Bentley Continental Flying Spur
The 2007 Bentley Continental Flying Spur is a sedan. It has a 6.0-litre turbocharged twelve-cylinder engine producing 552 hp (412 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 5.2 seconds and top speed is 200 mph (322 km/h).
SPECS
| Make | Bentley | Model | Continental Flying Spur |
|---|---|---|---|
| Year | 2007 | Version / Trim | Bentley 2007 Continental Flying Spur |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Glacier White, Beluga, Onyx, Moonbeam, Silver Tempest, Granite, St James Red, Dark Sapphire, Moroccan Blue, Spruce, individual colours available |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 6.0L 12-cyl Turbo | Engine Size | 6,000 cc |
| Power | 552 hp / 412 kW | Torque | 650 Nm / 479 lb-ft |
| 0–60 mph (0–97 km/h) | 5.2 sec | Top Speed | 200 mph (322 km/h) |
| Fuel Economy | 10 mpg city / 17 mpg hwy | ||
| Wheelbase | 3,065 mm | Kerb Weight | 2,550 kg (5,622 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 552 hp is 107% more than the average 2007 sedan (266 hp), and it reaches 60 mph 2.1 seconds quicker than average, and it is 58% heavier than the typical sedan.
| 2007 Bentley Continental Flying Spur | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 552 hp | 266 hp (97 cars) | +107% |
| Torque | 650 Nm | 337 Nm (97 cars) | +93% |
| 0–60 mph | 5.2 s | 7.3 s (95 cars) | -28% |
| Top speed | 200 mph | 135 mph (95 cars) | +49% |
| Kerb weight | 2,550 kg | 1,616 kg (113 cars) | +58% |
| Engine size | 6,000 cc | 3,334 cc (113 cars) | +80% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Bentley Continental Flying Spur.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Bentley Continental Flying Spur | 552 hp | 5.2 s | 2,550 kg |
| 2007 Audi S8 | 520 hp | — | 2,045 kg |
| 2007 BMW M6 | 507 hp | 4.2 s | 1,900 kg |
| 2007 Rolls-Royce Phantom | 453 hp | 5.4 s | 2,710 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres