2013 Bentley Continental Flying Spur
The 2013 Bentley Continental Flying Spur is a flex-fuel sedan. It has a 6.0-litre turbocharged twelve-cylinder engine producing 616 hp (459 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 5.2 seconds and top speed is 200 mph (322 km/h).
SPECS
| Make | Bentley | Model | Continental Flying Spur |
|---|---|---|---|
| Year | 2013 | Version / Trim | Bentley 2013 Continental Flying Spur |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Glacier White, Beluga, Onyx, Moonbeam, Silver Tempest, Granite, St James Red, Dark Sapphire, Moroccan Blue, Spruce, individual colours available |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 6.0L 12-cyl Turbo | Engine Size | 6,000 cc |
| Power | 616 hp / 459 kW | Torque | 800 Nm / 590 lb-ft |
| 0–60 mph (0–97 km/h) | 5.2 sec | Top Speed | 200 mph (322 km/h) |
| Fuel Economy | 11 mpg city / 19 mpg hwy | ||
| Wheelbase | 3,065 mm | Kerb Weight | 2,550 kg (5,622 lb) |
HOW IT COMPARES WITH OTHER 2013 SEDANS
Compared with other 2013 sedans in our database, its 616 hp is 124% more than the average 2013 sedan (276 hp), and it reaches 60 mph 1.6 seconds quicker than average, and it is 57% heavier than the typical sedan.
| 2013 Bentley Continental Flying Spur | Average 2013 sedans | Difference | |
|---|---|---|---|
| Power | 616 hp | 276 hp (148 cars) | +124% |
| Torque | 800 Nm | 353 Nm (148 cars) | +127% |
| 0–60 mph | 5.2 s | 6.8 s (146 cars) | -24% |
| Top speed | 200 mph | 138 mph (146 cars) | +45% |
| Kerb weight | 2,550 kg | 1,621 kg (167 cars) | +57% |
| Engine size | 6,000 cc | 3,020 cc (162 cars) | +99% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2013 sedans with similar power to the 2013 Bentley Continental Flying Spur.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2013 Bentley Continental Flying Spur | 616 hp | 5.2 s | 2,550 kg |
| 2013 Nissan GT-R | 565 hp | 2.7 s | 1,752 kg |
| 2013 Rolls-Royce Ghost | 563 hp | 4.9 s | 2,490 kg |
| 2013 BMW M5 | 560 hp | 4.2 s | 1,870 kg |