2011 Bentley Continental Flying Spur
The 2011 Bentley Continental Flying Spur is a flex-fuel sedan. It has a 6.0-litre turbocharged twelve-cylinder engine producing 552 hp (412 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 5.2 seconds and top speed is 200 mph (322 km/h).
SPECS
| Make | Bentley | Model | Continental Flying Spur |
|---|---|---|---|
| Year | 2011 | Version / Trim | Bentley 2011 Continental Flying Spur |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Glacier White, Beluga, Onyx, Moonbeam, Silver Tempest, Granite, St James Red, Dark Sapphire, Moroccan Blue, Spruce, individual colours available |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 6.0L 12-cyl Turbo | Engine Size | 6,000 cc |
| Power | 552 hp / 412 kW | Torque | 650 Nm / 479 lb-ft |
| 0–60 mph (0–97 km/h) | 5.2 sec | Top Speed | 200 mph (322 km/h) |
| Fuel Economy | 11 mpg city / 18 mpg hwy | ||
| Wheelbase | 3,065 mm | Kerb Weight | 2,550 kg (5,622 lb) |
HOW IT COMPARES WITH OTHER 2011 SEDANS
Compared with other 2011 sedans in our database, its 552 hp is 94% more than the average 2011 sedan (284 hp), and it reaches 60 mph 1.6 seconds quicker than average, and it is 56% heavier than the typical sedan.
| 2011 Bentley Continental Flying Spur | Average 2011 sedans | Difference | |
|---|---|---|---|
| Power | 552 hp | 284 hp (107 cars) | +94% |
| Torque | 650 Nm | 363 Nm (107 cars) | +79% |
| 0–60 mph | 5.2 s | 6.8 s (106 cars) | -24% |
| Top speed | 200 mph | 139 mph (106 cars) | +44% |
| Kerb weight | 2,550 kg | 1,639 kg (121 cars) | +56% |
| Engine size | 6,000 cc | 3,291 cc (121 cars) | +82% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2011 sedans with similar power to the 2011 Bentley Continental Flying Spur.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2011 Bentley Continental Flying Spur | 552 hp | 5.2 s | 2,550 kg |
| 2011 Rolls-Royce Ghost | 563 hp | 4.9 s | 2,490 kg |
| 2011 Nissan GT-R | 565 hp | 2.7 s | 1,752 kg |
| 2011 BMW 760Li | 535 hp | 4.5 s | 2,200 kg |
| 2011 Audi S6 | 435 hp | — | 1,900 kg |