Petrol
2015 Honda Pilot 4WD
The 2015 Honda Pilot 4WD is a SUV. It has a 3.5-litre six-cylinder engine producing 250 hp (186 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.3 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Pilot 4WD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Honda 2015 Pilot 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Taffeta White, Crystal Black Pearl, Alabaster Silver Metallic, Polished Metal Metallic, Dark Cherry Pearl, Bali Blue Pearl, Mocha Metallic, Obsidian Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 250 hp / 186 kW | Torque | 253 Nm / 187 lb-ft |
| 0–60 mph (0–97 km/h) | 8.3 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 1,950 kg (4,299 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 250 hp is close to the average for a 2015 SUV (260 hp), and it reaches 60 mph 0.7 seconds slower than average.
| 2015 Honda Pilot 4WD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 250 hp | 260 hp (107 cars) | -4% |
| Torque | 253 Nm | 315 Nm (107 cars) | -20% |
| 0–60 mph | 8.3 s | 7.6 s (120 cars) | +9% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 1,950 kg | 1,850 kg (126 cars) | +5% |
| Engine size | 3,500 cc | 2,942 cc (126 cars) | +19% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Honda Pilot 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Honda Pilot 4WD | 250 hp | 8.3 s | 1,950 kg |
| 2015 Ford Edge AWD | 250 hp | 6.5 s | 1,895 kg |
| 2015 Volvo XC60 FWD | 250 hp | 6.7 s | 1,905 kg |
| 2015 BMW X5 xDrive35d | 255 hp | 6.6 s | 2,040 kg |
| 2015 Nissan Murano AWD | 260 hp | 7.0 s | 1,815 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre