Petrol
2015 Ford Edge AWD
The 2015 Ford Edge AWD is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 250 hp (186 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 6.5 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2015 FORD EDGE AWD

Written by CarDetails.org. Last reviewed August 24, 2026.
SPECS
| Make | Ford | Model | Edge AWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Ford 2015 Edge AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, White Platinum, Shadow Black, Ingot Silver, Magnetic, Ruby Red, Bronze Fire, Electric Spice, Blue Jeans |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 250 hp / 186 kW | Torque | 275 Nm / 203 lb-ft |
| 0–60 mph (0–97 km/h) | 6.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,849 mm | Kerb Weight | 1,895 kg (4,178 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 250 hp is close to the average for a 2015 SUV (260 hp), and it reaches 60 mph 1.1 seconds quicker than average.
| 2015 Ford Edge AWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 250 hp | 260 hp (107 cars) | -4% |
| Torque | 275 Nm | 315 Nm (107 cars) | -13% |
| 0–60 mph | 6.5 s | 7.6 s (120 cars) | -15% |
| Top speed | 118 mph | 118 mph (120 cars) | — |
| Kerb weight | 1,895 kg | 1,850 kg (126 cars) | +2% |
| Engine size | 2,000 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Ford Edge AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Ford Edge AWD | 250 hp | 6.5 s | 1,895 kg |
| 2015 Honda Pilot 2WD | 250 hp | 8.3 s | 1,950 kg |
| 2015 Volvo XC60 FWD | 250 hp | 6.7 s | 1,905 kg |
| 2015 BMW X5 xDrive35d | 255 hp | 6.6 s | 2,040 kg |
| 2015 Nissan Murano AWD | 260 hp | 7.0 s | 1,815 kg |
FEATURES
ABS
Air Conditioning
Airbags (Multiple)
Alloy Wheels
Android Auto
Apple CarPlay
Electronic Stability Control
Fog Lights
Keyless Entry
Navigation System
Rear Parking Sensors
Reverse Camera
Roof Rails
Spare Tyre
Tow Bar / Tow Package
Traction Control
Tyre Pressure Monitor