Petrol
2015 Volvo XC60 FWD
The 2015 Volvo XC60 FWD is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 250 hp (186 kW), with an 8-speed automatic and front-wheel drive. 0–60 mph takes 6.7 seconds and top speed is 130 mph (209 km/h).
ABOUT THE 2015 VOLVO XC60 FWD

Written by CarDetails.org. Last reviewed September 11, 2026.
SPECS
| Make | Volvo | Model | XC60 FWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Volvo 2015 XC60 FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Ice White, Black Stone, Onyx Black Metallic, Bright Silver Metallic, Electric Silver Metallic, Savile Grey Metallic, Osmium Grey Metallic, Caspian Blue Metallic, Flamenco Red Metallic, Passion Red |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 250 hp / 186 kW | Torque | 400 Nm / 295 lb-ft |
| 0–60 mph (0–97 km/h) | 6.7 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 24 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,775 mm | Kerb Weight | 1,905 kg (4,200 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 250 hp is close to the average for a 2015 SUV (260 hp), and it reaches 60 mph 0.9 seconds quicker than average.
| 2015 Volvo XC60 FWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 250 hp | 260 hp (107 cars) | -4% |
| Torque | 400 Nm | 315 Nm (107 cars) | +27% |
| 0–60 mph | 6.7 s | 7.6 s (120 cars) | -12% |
| Top speed | 130 mph | 118 mph (120 cars) | +10% |
| Kerb weight | 1,905 kg | 1,850 kg (126 cars) | +3% |
| Engine size | 2,000 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Volvo XC60 FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Volvo XC60 FWD | 250 hp | 6.7 s | 1,905 kg |
| 2015 Honda Pilot 2WD | 250 hp | 8.3 s | 1,950 kg |
| 2015 Ford Edge AWD | 250 hp | 6.5 s | 1,895 kg |
| 2015 BMW X5 xDrive35d | 255 hp | 6.6 s | 2,040 kg |
| 2015 Nissan Murano AWD | 260 hp | 7.0 s | 1,815 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package