Petrol
2016 Honda Pilot 4WD
The 2016 Honda Pilot 4WD is a SUV. It has a 3.5-litre six-cylinder engine producing 280 hp (209 kW), with a 9-speed automatic and all-wheel drive. 0–60 mph takes 7.3 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Pilot 4WD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Honda 2016 Pilot 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | White Diamond Pearl, Crystal Black Pearl, Lunar Silver Metallic, Modern Steel Metallic, Steel Sapphire Metallic, Obsidian Blue Pearl, Deep Scarlet Pearl, Black Forest Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S9) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 280 hp / 209 kW | Torque | 262 Nm / 193 lb-ft |
| 0–60 mph (0–97 km/h) | 7.3 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 19 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 2,040 kg (4,497 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 280 hp is close to the average for a 2016 SUV (268 hp), and it is 11% heavier than the typical SUV.
| 2016 Honda Pilot 4WD | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 280 hp | 268 hp (116 cars) | +4% |
| Torque | 262 Nm | 334 Nm (116 cars) | -22% |
| 0–60 mph | 7.3 s | 7.4 s (125 cars) | -2% |
| Top speed | 112 mph | 120 mph (125 cars) | -6% |
| Kerb weight | 2,040 kg | 1,832 kg (132 cars) | +11% |
| Engine size | 3,500 cc | 2,736 cc (125 cars) | +28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Honda Pilot 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Honda Pilot 4WD | 280 hp | 7.3 s | 2,040 kg |
| 2016 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2016 Kia Sorento FE AWD | 276 hp | 7.8 s | 1,870 kg |
| 2016 Lexus NX 300h | 275 hp | 7.1 s | 1,765 kg |
| 2016 Ford Flex AWD | 285 hp | — | 2,010 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre