Petrol
2016 Ford Flex AWD
The 2016 Ford Flex AWD is a SUV. It has a 3.5-litre six-cylinder engine producing 285 hp (213 kW), with a 6-speed automatic and all-wheel drive.
ABOUT THE 2016 FORD FLEX AWD

Written by CarDetails.org. Last reviewed September 9, 2026.
SPECS
| Make | Ford | Model | Flex AWD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Ford 2016 Flex AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Ingot Silver, Magnetic, White Platinum, Ruby Red, Race Red, Blue Jeans, Deep Impact Blue, Guard, Caribou |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 285 hp / 213 kW | Torque | 254 Nm / 187 lb-ft |
| Fuel Economy | 16 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,994 mm | Kerb Weight | 2,010 kg (4,431 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 285 hp is 6% more than the average 2016 SUV (268 hp), and it is 10% heavier than the typical SUV.
| 2016 Ford Flex AWD | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 285 hp | 268 hp (116 cars) | +6% |
| Torque | 254 Nm | 334 Nm (116 cars) | -24% |
| Kerb weight | 2,010 kg | 1,832 kg (132 cars) | +10% |
| Engine size | 3,500 cc | 2,736 cc (125 cars) | +28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Ford Flex AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Ford Flex AWD | 285 hp | — | 2,010 kg |
| 2016 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2016 Honda Pilot 2WD | 280 hp | 7.3 s | 2,040 kg |
| 2016 Kia Sorento FE AWD | 276 hp | 7.8 s | 1,870 kg |
| 2016 Lexus NX 300h | 275 hp | 7.1 s | 1,765 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre