Petrol
2013 Ford Flex AWD
The 2013 Ford Flex AWD is a SUV. It has a 3.5-litre six-cylinder engine producing 285 hp (213 kW), with a 6-speed automatic and all-wheel drive.
ABOUT THE 2013 FORD FLEX AWD

Written by CarDetails.org. Last reviewed September 8, 2026.
SPECS
| Make | Ford | Model | Flex AWD |
|---|---|---|---|
| Year | 2013 | Version / Trim | Ford 2013 Flex AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Ingot Silver, Sterling Gray, White Platinum, Ruby Red, Race Red, Red Candy, Kona Blue |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 285 hp / 213 kW | Torque | 254 Nm / 187 lb-ft |
| Fuel Economy | 17 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,994 mm | Kerb Weight | 2,010 kg (4,431 lb) |
HOW IT COMPARES WITH OTHER 2013 SUVS
Compared with other 2013 SUVs in our database, its 285 hp is 10% more than the average 2013 SUV (259 hp), and it is 8% heavier than the typical SUV.
| 2013 Ford Flex AWD | Average 2013 SUVs | Difference | |
|---|---|---|---|
| Power | 285 hp | 259 hp (87 cars) | +10% |
| Torque | 254 Nm | 305 Nm (87 cars) | -17% |
| Kerb weight | 2,010 kg | 1,858 kg (102 cars) | +8% |
| Engine size | 3,500 cc | 3,257 cc (100 cars) | +7% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2013 SUVs with similar power to the 2013 Ford Flex AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2013 Ford Flex AWD | 285 hp | — | 2,010 kg |
| 2013 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2013 Lexus RX 350 | 295 hp | 7.5 s | 1,940 kg |
| 2013 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
| 2013 Toyota 4Runner 2WD | 270 hp | 7.7 s | 2,070 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre