Petrol
2009 Honda Pilot 4WD
The 2009 Honda Pilot 4WD is a SUV. It has a 3.5-litre six-cylinder engine producing 250 hp (186 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.3 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Pilot 4WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Honda 2009 Pilot 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Taffeta White, Crystal Black Pearl, Alabaster Silver Metallic, Polished Metal Metallic, Dark Cherry Pearl, Bali Blue Pearl, Mocha Metallic, Obsidian Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 250 hp / 186 kW | Torque | 253 Nm / 187 lb-ft |
| 0–60 mph (0–97 km/h) | 8.3 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 16 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 1,950 kg (4,299 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 250 hp is close to the average for a 2009 SUV (254 hp).
| 2009 Honda Pilot 4WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 250 hp | 254 hp (70 cars) | -2% |
| Torque | 253 Nm | 289 Nm (70 cars) | -13% |
| 0–60 mph | 8.3 s | 8.5 s (77 cars) | -2% |
| Top speed | 112 mph | 115 mph (77 cars) | -3% |
| Kerb weight | 1,950 kg | 1,846 kg (92 cars) | +6% |
| Engine size | 3,500 cc | 3,466 cc (92 cars) | +1% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Honda Pilot 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Honda Pilot 4WD | 250 hp | 8.3 s | 1,950 kg |
| 2009 Volvo XC60 AWD | 250 hp | 6.7 s | 1,905 kg |
| 2009 Subaru Tribeca AWD | 256 hp | 8.0 s | 1,945 kg |
| 2009 Hyundai Santa Fe 2WD | 242 hp | 9.0 s | 1,620 kg |
| 2009 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,676 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start
Spare Tyre