Petrol
2009 Volvo XC60 AWD
The 2009 Volvo XC60 AWD is a SUV. It has a 3.0-litre turbocharged six-cylinder engine producing 250 hp (186 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 6.7 seconds and top speed is 130 mph (209 km/h).
ABOUT THE 2009 VOLVO XC60 AWD

Written by CarDetails.org. Last reviewed September 11, 2026.
SPECS
| Make | Volvo | Model | XC60 AWD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Volvo 2009 XC60 AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Ice White, Black Sapphire Metallic, Silver Metallic, Titanium Grey Metallic, Magic Blue Metallic, Barents Blue Metallic, Passion Red, Electric Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 250 hp / 186 kW | Torque | 400 Nm / 295 lb-ft |
| 0–60 mph (0–97 km/h) | 6.7 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 15 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,774 mm | Kerb Weight | 1,905 kg (4,200 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 250 hp is close to the average for a 2009 SUV (254 hp), and it reaches 60 mph 1.8 seconds quicker than average.
| 2009 Volvo XC60 AWD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 250 hp | 254 hp (70 cars) | -2% |
| Torque | 400 Nm | 289 Nm (70 cars) | +38% |
| 0–60 mph | 6.7 s | 8.5 s (77 cars) | -21% |
| Top speed | 130 mph | 115 mph (77 cars) | +13% |
| Kerb weight | 1,905 kg | 1,846 kg (92 cars) | +3% |
| Engine size | 3,000 cc | 3,466 cc (92 cars) | -13% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Volvo XC60 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Volvo XC60 AWD | 250 hp | 6.7 s | 1,905 kg |
| 2009 Honda Pilot 2WD | 250 hp | 8.3 s | 1,950 kg |
| 2009 Subaru Tribeca AWD | 256 hp | 8.0 s | 1,945 kg |
| 2009 Hyundai Santa Fe 2WD | 242 hp | 9.0 s | 1,620 kg |
| 2009 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,676 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start