Petrol
2009 Hyundai Santa Fe 2WD
The 2009 Hyundai Santa Fe 2WD is a SUV. It has a 2.7-litre six-cylinder engine producing 242 hp (180 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Hyundai | Model | Santa Fe 2WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Hyundai 2009 Santa Fe 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Pure Pearl, Ebony Black, Sleek Silver Metallic, Charming Gray Metallic, Dark Cherry Red Pearl, Slate Blue Metallic, Natural Khaki Metallic, Platinum Sage Metallic |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.7L 6-cyl | Engine Size | 2,700 cc |
| Power | 242 hp / 180 kW | Torque | 231 Nm / 170 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 18 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,630 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 242 hp is close to the average for a 2009 SUV (254 hp), and it reaches 60 mph 0.5 seconds slower than average, and it is 12% lighter than the typical SUV.
| 2009 Hyundai Santa Fe 2WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 242 hp | 254 hp (70 cars) | -5% |
| Torque | 231 Nm | 289 Nm (70 cars) | -20% |
| 0–60 mph | 9.0 s | 8.5 s (77 cars) | +6% |
| Top speed | 109 mph | 115 mph (77 cars) | -6% |
| Kerb weight | 1,620 kg | 1,846 kg (92 cars) | -12% |
| Engine size | 2,700 cc | 3,466 cc (92 cars) | -22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Hyundai Santa Fe 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Hyundai Santa Fe 2WD | 242 hp | 9.0 s | 1,620 kg |
| 2009 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,676 kg |
| 2009 Honda Pilot 2WD | 250 hp | 8.3 s | 1,950 kg |
| 2009 Volvo XC60 AWD | 250 hp | 6.7 s | 1,905 kg |
| 2009 Subaru Tribeca AWD | 256 hp | 8.0 s | 1,945 kg |
OTHER YEARS OF THE HYUNDAI SANTA FE 2WD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start
Spare Tyre