Petrol
2003 Honda Pilot 4WD
The 2003 Honda Pilot 4WD is a SUV. It has a 3.5-litre six-cylinder engine producing 244 hp (182 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.7 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Pilot 4WD |
|---|---|---|---|
| Year | 2003 | Version / Trim | Honda 2003 Pilot 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Starlight Silver Metallic, Sage Brush Pearl, Redrock Pearl, Desert Rock Metallic, Midnight Blue Pearl, Billet Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 244 hp / 182 kW | Torque | 240 Nm / 177 lb-ft |
| 0–60 mph (0–97 km/h) | 8.7 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 15 mpg city / 21 mpg hwy | ||
| Wheelbase | 2,750 mm | Kerb Weight | 1,960 kg (4,321 lb) |
HOW IT COMPARES WITH OTHER 2003 SUVS
Compared with other 2003 SUVs in our database, its 244 hp is 18% more than the average 2003 SUV (207 hp), and it is 11% heavier than the typical SUV.
| 2003 Honda Pilot 4WD | Average 2003 SUVs | Difference | |
|---|---|---|---|
| Power | 244 hp | 207 hp (62 cars) | +18% |
| Torque | 240 Nm | 247 Nm (62 cars) | -3% |
| 0–60 mph | 8.7 s | 9.1 s (56 cars) | -4% |
| Top speed | 112 mph | 112 mph (56 cars) | — |
| Kerb weight | 1,960 kg | 1,768 kg (69 cars) | +11% |
| Engine size | 3,500 cc | 3,172 cc (68 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2003 SUVs with similar power to the 2003 Honda Pilot 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2003 Honda Pilot 4WD | 244 hp | 8.7 s | 1,960 kg |
| 2003 Nissan Murano 2WD | 245 hp | 7.8 s | 1,760 kg |
| 2003 Hyundai Santa Fe 4WD | 242 hp | 9.0 s | 1,620 kg |
| 2003 Toyota Sequoia 2WD | 240 hp | 9.0 s | 2,500 kg |
| 2003 Volvo XC70 AWD | 236 hp | 8.0 s | 1,750 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Rear Parking Sensors
Fog Lights
Keyless Entry
Spare Tyre