Petrol
2019 Toyota Highlander AWD
The 2019 Toyota Highlander AWD is a SUV. It has a 3.5-litre six-cylinder engine producing 270 hp (201 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 113 mph (182 km/h).
SPECS
| Make | Toyota | Model | Highlander AWD |
|---|---|---|---|
| Year | 2019 | Version / Trim | Toyota 2019 Highlander AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Blizzard Pearl, Midnight Black Metallic, Celestial Silver Metallic, Predawn Gray Mica, Salsa Red Pearl, Toasted Walnut Pearl, Shoreline Blue Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 270 hp / 201 kW | Torque | 337 Nm / 249 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 113 mph (182 km/h) |
| Fuel Economy | 19 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 1,860 kg (4,101 lb) |
HOW IT COMPARES WITH OTHER 2019 SUVS
Compared with other 2019 SUVs in our database, its 270 hp is 13% less than the average 2019 SUV (311 hp), and it reaches 60 mph 1.0 seconds slower than average.
| 2019 Toyota Highlander AWD | Average 2019 SUVs | Difference | |
|---|---|---|---|
| Power | 270 hp | 311 hp (77 cars) | -13% |
| Torque | 337 Nm | 421 Nm (77 cars) | -20% |
| 0–60 mph | 7.9 s | 6.9 s (78 cars) | +14% |
| Top speed | 113 mph | 124 mph (78 cars) | -9% |
| Kerb weight | 1,860 kg | 1,912 kg (78 cars) | -3% |
| Engine size | 3,500 cc | 2,725 cc (65 cars) | +28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 SUVs with similar power to the 2019 Toyota Highlander AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Toyota Highlander AWD | 270 hp | 7.9 s | 1,860 kg |
| 2019 BAIC ARCFOX αT 708km | 272 hp | 6.2 s | 2,015 kg |
| Lynk & Co 2019 01 PHEV | 262 hp | 7.3 s | 1,850 kg |
| 2019 Subaru Ascent | 260 hp | 7.7 s | 1,905 kg |
| 2019 Honda Passport AWD | 280 hp | 6.5 s | 2,005 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre