Petrol
2019 Subaru Ascent
The 2019 Subaru Ascent is a SUV. It has a 2.4-litre turbocharged four-cylinder engine producing 260 hp (194 kW), with a CVT and all-wheel drive. 0–60 mph takes 7.7 seconds and top speed is 125 mph (201 km/h).
ABOUT THE 2019 SUBARU ASCENT

Written by CarDetails.org. Last reviewed August 12, 2026.
SPECS
| Make | Subaru | Model | Ascent |
|---|---|---|---|
| Year | 2019 | Version / Trim | Subaru 2019 Ascent |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Magnetite Gray Metallic, Abyss Blue Pearl, Crimson Red Pearl, Autumn Green Metallic, Tungsten Metallic, Cinnamon Brown Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AV-S8) |
| Engine | 2.4L 4-cyl Turbo | Engine Size | 2,400 cc |
| Power | 260 hp / 194 kW | Torque | 277 Nm / 204 lb-ft |
| 0–60 mph (0–97 km/h) | 7.7 sec | Top Speed | 125 mph (201 km/h) |
| Fuel Economy | 21 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,890 mm | Kerb Weight | 1,905 kg (4,200 lb) |
HOW IT COMPARES WITH OTHER 2019 SUVS
Compared with other 2019 SUVs in our database, its 260 hp is 16% less than the average 2019 SUV (311 hp), and it reaches 60 mph 0.8 seconds slower than average.
| 2019 Subaru Ascent | Average 2019 SUVs | Difference | |
|---|---|---|---|
| Power | 260 hp | 311 hp (77 cars) | -16% |
| Torque | 277 Nm | 421 Nm (77 cars) | -34% |
| 0–60 mph | 7.7 s | 6.9 s (78 cars) | +11% |
| Top speed | 125 mph | 124 mph (78 cars) | — |
| Kerb weight | 1,905 kg | 1,912 kg (78 cars) | — |
| Engine size | 2,400 cc | 2,725 cc (65 cars) | -12% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 SUVs with similar power to the 2019 Subaru Ascent.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Subaru Ascent | 260 hp | 7.7 s | 1,905 kg |
| Lynk & Co 2019 01 PHEV | 262 hp | 7.3 s | 1,850 kg |
| 2019 Audi Q5 | 252 hp | 6.0 s | 1,865 kg |
| 2019 Toyota 4Runner 2WD | 270 hp | 7.7 s | 2,070 kg |
| 2019 BAIC ARCFOX αT 708km | 272 hp | 6.2 s | 2,015 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre