Electric
2019 BAIC ARCFOX αT 708km
The 2019 BAIC ARCFOX αT 708km is an all-electric SUV. Its electric drivetrain produces 272 hp (200 kW), with a quoted range of 440 miles (708 km), and it has all-wheel drive. 0–60 mph takes 6.2 seconds and top speed is 99 mph (159 km/h).
ABOUT THE 2019 BAIC ARCFOX αT 708KM

Written by CarDetails.org. Last reviewed August 26, 2026.
SPECS
| Make | BAIC | Model | ARCFOX αT |
|---|---|---|---|
| Year | 2019 | Version / Trim | 708km |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Pearl White, Jet Black, Titanium Silver, Deep Blue, Graphite Gray, Champagne Gold |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | Single-speed automatic |
| Motor | Dual Permanent Magnet Motor | Battery | 93 kWh |
| Power | 272 hp / 200 kW | Torque | 380 Nm / 280 lb-ft |
| 0–60 mph (0–97 km/h) | 6.2 sec | Top Speed | 99 mph (159 km/h) |
| Electric Range | 440 miles (708 km) | Max Charge Rate | 100 kW |
| Charge 0→80% | 40 mins | ||
| Wheelbase | 2,915 mm | Kerb Weight | 2,015 kg (4,442 lb) |
HOW IT COMPARES WITH OTHER 2019 SUVS
Compared with other 2019 SUVs in our database, its 272 hp is 12% less than the average 2019 SUV (311 hp), and it reaches 60 mph 0.7 seconds quicker than average.
| 2019 BAIC ARCFOX αT 708km | Average 2019 SUVs | Difference | |
|---|---|---|---|
| Power | 272 hp | 311 hp (77 cars) | -12% |
| Torque | 380 Nm | 421 Nm (77 cars) | -10% |
| 0–60 mph | 6.2 s | 6.9 s (78 cars) | -11% |
| Top speed | 99 mph | 124 mph (78 cars) | -20% |
| Kerb weight | 2,015 kg | 1,912 kg (78 cars) | +5% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 SUVs with similar power to the 2019 BAIC ARCFOX αT 708km.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 BAIC ARCFOX αT 708km | 272 hp | 6.2 s | 2,015 kg |
| 2019 Toyota 4Runner 2WD | 270 hp | 7.7 s | 2,070 kg |
| 2019 Honda Passport AWD | 280 hp | 6.5 s | 2,005 kg |
| Lynk & Co 2019 01 PHEV | 262 hp | 7.3 s | 1,850 kg |
| 2019 BMW X5 xDrive50i | 282 hp | 5.3 s | 2,095 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
OTA Updates
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package