Petrol
2019 Honda Passport AWD
The 2019 Honda Passport AWD is a SUV. It has a 3.5-litre six-cylinder engine producing 280 hp (209 kW), with a 9-speed automatic and all-wheel drive. 0–60 mph takes 6.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Passport AWD |
|---|---|---|---|
| Year | 2019 | Version / Trim | Honda 2019 Passport AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Platinum White Pearl, Crystal Black Pearl, Lunar Silver Metallic, Modern Steel Metallic, Obsidian Blue Pearl, Deep Scarlet Pearl, Steel Sapphire Metallic, Black Forest Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S9) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 280 hp / 209 kW | Torque | 262 Nm / 193 lb-ft |
| 0–60 mph (0–97 km/h) | 6.5 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 19 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 2,005 kg (4,420 lb) |
HOW IT COMPARES WITH OTHER 2019 SUVS
Compared with other 2019 SUVs in our database, its 280 hp is 10% less than the average 2019 SUV (311 hp), and it reaches 60 mph 0.4 seconds quicker than average.
| 2019 Honda Passport AWD | Average 2019 SUVs | Difference | |
|---|---|---|---|
| Power | 280 hp | 311 hp (77 cars) | -10% |
| Torque | 262 Nm | 421 Nm (77 cars) | -38% |
| 0–60 mph | 6.5 s | 6.9 s (78 cars) | -6% |
| Top speed | 112 mph | 124 mph (78 cars) | -10% |
| Kerb weight | 2,005 kg | 1,912 kg (78 cars) | +5% |
| Engine size | 3,500 cc | 2,725 cc (65 cars) | +28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 SUVs with similar power to the 2019 Honda Passport AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Honda Passport AWD | 280 hp | 6.5 s | 2,005 kg |
| 2019 BMW X5 xDrive50i | 282 hp | 5.3 s | 2,095 kg |
| 2019 Roewe Marvel X Pro | 288 hp | 4.9 s | 1,920 kg |
| 2019 BAIC ARCFOX αT 708km | 272 hp | 6.2 s | 2,015 kg |
| 2019 Toyota 4Runner 2WD | 270 hp | 7.7 s | 2,070 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre