Petrol
2016 Toyota Highlander AWD
The 2016 Toyota Highlander AWD is a SUV. It has a 3.5-litre six-cylinder engine producing 270 hp (201 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 113 mph (182 km/h).
SPECS
| Make | Toyota | Model | Highlander AWD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Toyota 2016 Highlander AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Blizzard Pearl, Midnight Black Metallic, Magnetic Gray Metallic, Silver Sky Metallic, Predawn Gray Mica, Attitude Black Metallic, Ooh La La Rouge Mica, Toasted Walnut Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 270 hp / 201 kW | Torque | 337 Nm / 249 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 113 mph (182 km/h) |
| Fuel Economy | 18 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,790 mm | Kerb Weight | 1,860 kg (4,101 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 270 hp is close to the average for a 2016 SUV (268 hp), and it reaches 60 mph 0.5 seconds slower than average.
| 2016 Toyota Highlander AWD | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 270 hp | 268 hp (116 cars) | +1% |
| Torque | 337 Nm | 334 Nm (116 cars) | +1% |
| 0–60 mph | 7.9 s | 7.4 s (125 cars) | +7% |
| Top speed | 113 mph | 120 mph (125 cars) | -5% |
| Kerb weight | 1,860 kg | 1,832 kg (132 cars) | +2% |
| Engine size | 3,500 cc | 2,736 cc (125 cars) | +28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Toyota Highlander AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Toyota Highlander AWD | 270 hp | 7.9 s | 1,860 kg |
| 2016 Lexus NX 300h | 275 hp | 7.1 s | 1,765 kg |
| 2016 Kia Sorento FE AWD | 276 hp | 7.8 s | 1,870 kg |
| 2016 Honda Pilot 2WD | 280 hp | 7.3 s | 2,040 kg |
| 2016 Nissan Murano AWD | 260 hp | 7.0 s | 1,815 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre