Petrol
2010 Suzuki Equator 2WD
The 2010 Suzuki Equator 2WD is a pickup truck. It has a 2.5-litre four-cylinder engine producing 261 hp (195 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 110 mph (177 km/h).
SPECS
| Make | Suzuki | Model | Equator 2WD |
|---|---|---|---|
| Year | 2010 | Version / Trim | Suzuki 2010 Equator 2WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Avalanche White, Super Black, Radiant Silver Metallic, Storm Gray Metallic, Majestic Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 261 hp / 195 kW | Torque | 336 Nm / 248 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 17 mpg city / 22 mpg hwy | ||
| Wheelbase | 3,101 mm | Kerb Weight | 1,905 kg (4,200 lb) |
HOW IT COMPARES WITH OTHER 2010 PICKUP TRUCKS
Compared with other 2010 pickup trucks in our database, its 261 hp is close to the average for a 2010 pickup truck (261 hp).
| 2010 Suzuki Equator 2WD | Average 2010 pickup trucks | Difference | |
|---|---|---|---|
| Power | 261 hp | 261 hp (17 cars) | — |
| Torque | 336 Nm | 315 Nm (17 cars) | +7% |
| 0–60 mph | 7.8 s | 7.7 s (22 cars) | +1% |
| Top speed | 110 mph | 106 mph (22 cars) | +4% |
| Kerb weight | 1,905 kg | 2,012 kg (22 cars) | -5% |
| Engine size | 2,500 cc | 4,268 cc (22 cars) | -41% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 pickup trucks with similar power to the 2010 Suzuki Equator 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Suzuki Equator 2WD | 261 hp | 7.8 s | 1,905 kg |
| 2010 Nissan Frontier 4WD | 261 hp | 8.2 s | 1,700 kg |
| 2010 Ford Ranger 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2010 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
| 2010 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Tow Bar / Tow Package
Spare Tyre