Petrol
2009 Suzuki Equator 2WD
The 2009 Suzuki Equator 2WD is a pickup truck. It has a 2.5-litre four-cylinder engine producing 261 hp (195 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 110 mph (177 km/h).
SPECS
| Make | Suzuki | Model | Equator 2WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Suzuki 2009 Equator 2WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Avalanche White, Super Black, Radiant Silver Metallic, Storm Gray Metallic, Majestic Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 261 hp / 195 kW | Torque | 336 Nm / 248 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 17 mpg city / 22 mpg hwy | ||
| Wheelbase | 3,101 mm | Kerb Weight | 1,905 kg (4,200 lb) |
HOW IT COMPARES WITH OTHER 2009 PICKUP TRUCKS
Compared with other 2009 pickup trucks in our database, its 261 hp is 8% more than the average 2009 pickup truck (241 hp).
| 2009 Suzuki Equator 2WD | Average 2009 pickup trucks | Difference | |
|---|---|---|---|
| Power | 261 hp | 241 hp (20 cars) | +8% |
| Torque | 336 Nm | 311 Nm (20 cars) | +8% |
| 0–60 mph | 7.8 s | 8.1 s (26 cars) | -3% |
| Top speed | 110 mph | 106 mph (26 cars) | +4% |
| Kerb weight | 1,905 kg | 1,964 kg (26 cars) | -3% |
| Engine size | 2,500 cc | 4,112 cc (26 cars) | -39% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 pickup trucks with similar power to the 2009 Suzuki Equator 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Suzuki Equator 2WD | 261 hp | 7.8 s | 1,905 kg |
| 2009 Nissan Frontier 4WD | 261 hp | 8.2 s | 1,700 kg |
| 2009 Ford Ranger Pickup 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2009 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
| 2009 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre