Petrol
2000 Suzuki Esteem
The 2000 Suzuki Esteem is a sedan. It has a 1.6-litre four-cylinder engine producing 95 hp (71 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 10.5 seconds and top speed is 105 mph (169 km/h).
SPECS
| Make | Suzuki | Model | Esteem |
|---|---|---|---|
| Year | 2000 | Version / Trim | Suzuki 2000 Esteem |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Superior White, Silky Silver Metallic, Bluish Black Pearl, Cassis Red Pearl, Sapphire Blue Metallic, Sky Blue Metallic, Grove Green Pearl Metallic, Cool Beige Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 1.6L 4-cyl | Engine Size | 1,600 cc |
| Power | 95 hp / 71 kW | Torque | 128 Nm / 94 lb-ft |
| 0–60 mph (0–97 km/h) | 10.5 sec | Top Speed | 105 mph (169 km/h) |
| Fuel Economy | 24 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,476 mm | Kerb Weight | 1,008 kg (2,222 lb) |
HOW IT COMPARES WITH OTHER 2000 SEDANS
Compared with other 2000 sedans in our database, its 95 hp is 55% less than the average 2000 sedan (212 hp), and it reaches 60 mph 2.7 seconds slower than average, and it is 35% lighter than the typical sedan.
| 2000 Suzuki Esteem | Average 2000 sedans | Difference | |
|---|---|---|---|
| Power | 95 hp | 212 hp (74 cars) | -55% |
| Torque | 128 Nm | 287 Nm (74 cars) | -55% |
| 0–60 mph | 10.5 s | 7.8 s (52 cars) | +35% |
| Top speed | 105 mph | 128 mph (52 cars) | -18% |
| Kerb weight | 1,008 kg | 1,549 kg (79 cars) | -35% |
| Engine size | 1,600 cc | 3,031 cc (79 cars) | -47% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2000 sedans with similar power to the 2000 Suzuki Esteem.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2000 Suzuki Esteem | 95 hp | 10.5 s | 1,008 kg |
| 2000 Hyundai Accent/Brio | 92 hp | 11.0 s | 1,060 kg |
| 2000 Toyota Echo | 103 hp | — | 860 kg |
| 2000 Honda Civic | 106 hp | 7.0 s | 1,300 kg |
| 2000 Kia Sephia/Spectra | 110 hp | 9.5 s | 1,215 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Fog Lights
Spare Tyre