Petrol
2002 Suzuki Esteem
The 2002 Suzuki Esteem is a sedan. It has a 1.6-litre four-cylinder engine producing 95 hp (71 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 10.5 seconds and top speed is 105 mph (169 km/h).
SPECS
| Make | Suzuki | Model | Esteem |
|---|---|---|---|
| Year | 2002 | Version / Trim | Suzuki 2002 Esteem |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Superior White, Silky Silver Metallic, Bluish Black Pearl, Cassis Red Pearl, Sapphire Blue Metallic, Sky Blue Metallic, Grove Green Pearl Metallic, Cool Beige Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 1.6L 4-cyl | Engine Size | 1,600 cc |
| Power | 95 hp / 71 kW | Torque | 128 Nm / 94 lb-ft |
| 0–60 mph (0–97 km/h) | 10.5 sec | Top Speed | 105 mph (169 km/h) |
| Fuel Economy | 24 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,476 mm | Kerb Weight | 1,008 kg (2,222 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 95 hp is 56% less than the average 2002 sedan (218 hp), and it reaches 60 mph 2.7 seconds slower than average, and it is 34% lighter than the typical sedan.
| 2002 Suzuki Esteem | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 95 hp | 218 hp (70 cars) | -56% |
| Torque | 128 Nm | 280 Nm (70 cars) | -54% |
| 0–60 mph | 10.5 s | 7.8 s (62 cars) | +34% |
| Top speed | 105 mph | 127 mph (62 cars) | -17% |
| Kerb weight | 1,008 kg | 1,519 kg (82 cars) | -34% |
| Engine size | 1,600 cc | 2,954 cc (82 cars) | -46% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Suzuki Esteem.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Suzuki Esteem | 95 hp | 10.5 s | 1,008 kg |
| 2002 Toyota Echo | 103 hp | — | 860 kg |
| 2002 Kia Spectra | 110 hp | 9.5 s | 1,215 kg |
| 2002 Honda Civic | 115 hp | 9.8 s | 1,150 kg |
| 2002 Volkswagen Jetta | 115 hp | 9.0 s | 1,290 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre