Petrol
2009 Ford Ranger Pickup 2WD
The 2009 Ford Ranger Pickup 2WD is a pickup truck. It has a 2.3-litre four-cylinder engine producing 270 hp (201 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 8.2 seconds and top speed is 103 mph (166 km/h).
ABOUT THE 2009 FORD RANGER PICKUP 2WD

Written by CarDetails.org. Last reviewed September 7, 2026.
SPECS
| Make | Ford | Model | Ranger Pickup 2WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Ford 2009 Ranger Pickup 2WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Brilliant Silver, Sterling Gray, Vista Blue, Sangria Red, Dark Blue Pearl, White Suede |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 2.3L 4-cyl | Engine Size | 2,300 cc |
| Power | 270 hp / 201 kW | Torque | 310 Nm / 229 lb-ft |
| 0–60 mph (0–97 km/h) | 8.2 sec | Top Speed | 103 mph (166 km/h) |
| Fuel Economy | 19 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,757 mm | Kerb Weight | 1,680 kg (3,704 lb) |
HOW IT COMPARES WITH OTHER 2009 PICKUP TRUCKS
Compared with other 2009 pickup trucks in our database, its 270 hp is 12% more than the average 2009 pickup truck (241 hp), and it is 14% lighter than the typical pickup truck.
| 2009 Ford Ranger Pickup 2WD | Average 2009 pickup trucks | Difference | |
|---|---|---|---|
| Power | 270 hp | 241 hp (20 cars) | +12% |
| Torque | 310 Nm | 311 Nm (20 cars) | — |
| 0–60 mph | 8.2 s | 8.1 s (26 cars) | +2% |
| Top speed | 103 mph | 106 mph (26 cars) | -2% |
| Kerb weight | 1,680 kg | 1,964 kg (26 cars) | -14% |
| Engine size | 2,300 cc | 4,112 cc (26 cars) | -44% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 pickup trucks with similar power to the 2009 Ford Ranger Pickup 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Ford Ranger Pickup 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2009 Nissan Frontier 4WD | 261 hp | 8.2 s | 1,700 kg |
| 2009 Suzuki Equator 2WD | 261 hp | 7.8 s | 1,905 kg |
| 2009 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
| 2009 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre