2001 Ford Ranger Pickup 2WD
The 2001 Ford Ranger Pickup 2WD is an all-electric pickup truck. Its electric drivetrain produces 207 hp (154 kW), with a quoted range of 50 miles (80 km), and it has 2-wheel drive. 0–60 mph takes 11.5 seconds and top speed is 103 mph (166 km/h).
ABOUT THE 2001 FORD RANGER PICKUP 2WD

Written by CarDetails.org. Last reviewed September 1, 2026.
SPECS
| Make | Ford | Model | Ranger Pickup 2WD |
|---|---|---|---|
| Year | 2001 | Version / Trim | Ford 2001 Ranger Pickup 2WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Oxford White, Black, Silver Metallic, Dark Shadow Grey Metallic, Toreador Red Metallic, Bright Red, True Blue Metallic, Arizona Beige Metallic, Dark Blue Pearl |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | 2-Wheel Drive | Transmission | Automatic (A1) |
| Motor | Electric Motor | ||
| Power | 207 hp / 154 kW | Torque | 238 Nm / 176 lb-ft |
| 0–60 mph (0–97 km/h) | 11.5 sec | Top Speed | 103 mph (166 km/h) |
| Range / Economy | 58.0 MPGe combined | ||
| Electric Range | 50 miles (80 km) | Max Charge Rate | — |
| Wheelbase | 2,757 mm | Kerb Weight | 1,680 kg (3,704 lb) |
HOW IT COMPARES WITH OTHER 2001 PICKUP TRUCKS
Compared with other 2001 pickup trucks in our database, its 207 hp is 11% more than the average 2001 pickup truck (187 hp), and it reaches 60 mph 2.0 seconds slower than average.
| 2001 Ford Ranger Pickup 2WD | Average 2001 pickup trucks | Difference | |
|---|---|---|---|
| Power | 207 hp | 187 hp (13 cars) | +11% |
| Torque | 238 Nm | 238 Nm (13 cars) | — |
| 0–60 mph | 11.5 s | 9.5 s (25 cars) | +21% |
| Top speed | 103 mph | 103 mph (25 cars) | — |
| Kerb weight | 1,680 kg | 1,801 kg (29 cars) | -7% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 pickup trucks with similar power to the 2001 Ford Ranger Pickup 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Ford Ranger Pickup 2WD | 207 hp | 11.5 s | 1,680 kg |
| 2001 Mazda B4000 2WD | 207 hp | 9.5 s | 1,810 kg |
| 2001 Toyota Tundra 2WD | 245 hp | 9.0 s | 2,100 kg |