Petrol
2010 Nissan Frontier 4WD
The 2010 Nissan Frontier 4WD is a pickup truck. It has a 4.0-litre six-cylinder engine producing 261 hp (195 kW), with a 5-speed automatic and four-wheel drive. 0–60 mph takes 8.2 seconds and top speed is 103 mph (166 km/h).
SPECS
| Make | Nissan | Model | Frontier 4WD |
|---|---|---|---|
| Year | 2010 | Version / Trim | Nissan 2010 Frontier 4WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Super Black, Brilliant Silver, Winter Frost Pearl, Fresh Powder, Navy Blue, Dark Slate |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Four-Wheel Drive (4WD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 6-cyl | Engine Size | 4,000 cc |
| Power | 261 hp / 195 kW | Torque | 281 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 8.2 sec | Top Speed | 103 mph (166 km/h) |
| Fuel Economy | 14 mpg city / 19 mpg hwy | ||
| Wheelbase | 3,200 mm | Kerb Weight | 1,700 kg (3,748 lb) |
HOW IT COMPARES WITH OTHER 2010 PICKUP TRUCKS
Compared with other 2010 pickup trucks in our database, its 261 hp is close to the average for a 2010 pickup truck (261 hp), and it reaches 60 mph 0.5 seconds slower than average, and it is 15% lighter than the typical pickup truck.
| 2010 Nissan Frontier 4WD | Average 2010 pickup trucks | Difference | |
|---|---|---|---|
| Power | 261 hp | 261 hp (17 cars) | — |
| Torque | 281 Nm | 315 Nm (17 cars) | -11% |
| 0–60 mph | 8.2 s | 7.7 s (22 cars) | +6% |
| Top speed | 103 mph | 106 mph (22 cars) | -3% |
| Kerb weight | 1,700 kg | 2,012 kg (22 cars) | -15% |
| Engine size | 4,000 cc | 4,268 cc (22 cars) | -6% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 pickup trucks with similar power to the 2010 Nissan Frontier 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Nissan Frontier 4WD | 261 hp | 8.2 s | 1,700 kg |
| 2010 Suzuki Equator 2WD | 261 hp | 7.8 s | 1,905 kg |
| 2010 Ford Ranger 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2010 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
| 2010 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Tow Bar / Tow Package
Spare Tyre