Petrol
2010 Honda Ridgeline Truck 4WD
The 2010 Honda Ridgeline Truck 4WD is a pickup truck. It features 3.5L 6-cyl producing 247 HP (184 kW) and an Automatic 5-Spd transmission. All-Wheel Drive (AWD) with 0–60 mph in 7.8s, top speed of 112 mph.
SPECS
| Make | Honda | Model | Ridgeline Truck 4WD |
|---|---|---|---|
| Year | 2010 | Version / Trim | Honda 2010 Ridgeline Truck 4WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Platinum White Pearl, Crystal Black Pearl, Lunar Silver Metallic, Sonic Gray Pearl, Radiant Red Metallic, Sonic Gray Pearl, Steel Sapphire Metallic, Meteoroid Gray Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 247 hp / 184 kW | Torque | 245 Nm / 181 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 15 mpg city / 20 mpg hwy | ||
| Wheelbase | 3,100 mm | Kerb Weight | 1,960 kg (4,321 lb) |
HOW IT COMPARES WITH OTHER 2010 PICKUP TRUCKS
Compared with other 2010 pickup trucks in our database, its 247 hp is 5% less than the average 2010 pickup truck (261 hp).
| 2010 Honda Ridgeline Truck 4WD | Average 2010 pickup trucks | Difference | |
|---|---|---|---|
| Power | 247 hp | 261 hp (17 cars) | -5% |
| Torque | 245 Nm | 315 Nm (17 cars) | -22% |
| 0–60 mph | 7.8 s | 7.7 s (22 cars) | +1% |
| Top speed | 112 mph | 106 mph (22 cars) | +6% |
| Kerb weight | 1,960 kg | 2,012 kg (22 cars) | -3% |
| Engine size | 3,500 cc | 4,268 cc (22 cars) | -18% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 pickup trucks with similar power to the 2010 Honda Ridgeline Truck 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
| 2010 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
| 2010 Nissan Frontier 4WD | 261 hp | 8.2 s | 1,700 kg |
| 2010 Suzuki Equator 2WD | 261 hp | 7.8 s | 1,905 kg |
| 2010 Ford Ranger 2WD | 270 hp | 8.2 s | 1,680 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre