Petrol
2006 Honda Ridgeline Truck 4WD
The 2006 Honda Ridgeline Truck 4WD is a pickup truck. It features 3.5L 6-cyl producing 247 HP (184 kW) and an Automatic 5-Spd transmission. All-Wheel Drive (AWD) with 0–60 mph in 7.8s, top speed of 112 mph.
SPECS
| Make | Honda | Model | Ridgeline Truck 4WD |
|---|---|---|---|
| Year | 2006 | Version / Trim | Honda 2006 Ridgeline Truck 4WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Platinum White Pearl, Crystal Black Pearl, Lunar Silver Metallic, Sonic Gray Pearl, Radiant Red Metallic, Sonic Gray Pearl, Steel Sapphire Metallic, Meteoroid Gray Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 247 hp / 184 kW | Torque | 245 Nm / 181 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 15 mpg city / 20 mpg hwy | ||
| Wheelbase | 3,100 mm | Kerb Weight | 1,960 kg (4,321 lb) |
HOW IT COMPARES WITH OTHER 2006 PICKUP TRUCKS
Compared with other 2006 pickup trucks in our database, its 247 hp is 7% more than the average 2006 pickup truck (230 hp), and it reaches 60 mph 0.9 seconds quicker than average.
| 2006 Honda Ridgeline Truck 4WD | Average 2006 pickup trucks | Difference | |
|---|---|---|---|
| Power | 247 hp | 230 hp (16 cars) | +7% |
| Torque | 245 Nm | 295 Nm (16 cars) | -17% |
| 0–60 mph | 7.8 s | 8.7 s (21 cars) | -10% |
| Top speed | 112 mph | 105 mph (21 cars) | +7% |
| Kerb weight | 1,960 kg | 1,861 kg (23 cars) | +5% |
| Engine size | 3,500 cc | 3,822 cc (23 cars) | -8% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 pickup trucks with similar power to the 2006 Honda Ridgeline Truck 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
| 2006 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
| 2006 Nissan Frontier V6 2WD | 261 hp | 8.2 s | 1,700 kg |
| 2006 Ford Ranger Pickup 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2006 Mitsubishi Raider Pickup 2WD | 210 hp | 7.8 s | 1,985 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre