Petrol
2006 Mitsubishi Raider Pickup 2WD
The 2006 Mitsubishi Raider Pickup 2WD is a pickup truck. It has a 3.7-litre six-cylinder engine producing 210 hp (157 kW), with a 4-speed automatic and rear-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 110 mph (177 km/h).
SPECS
| Make | Mitsubishi | Model | Raider Pickup 2WD |
|---|---|---|---|
| Year | 2006 | Version / Trim | Mitsubishi 2006 Raider Pickup 2WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Arctic White, Bright Silver Metallic, Granite Gray Metallic, Electric Blue Pearl, Lava Red Pearl, Sunburst Orange Pearl, Detonator Yellow |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 4-spd |
| Engine | 3.7L 6-cyl | Engine Size | 3,700 cc |
| Power | 210 hp / 157 kW | Torque | 397 Nm / 293 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 110 mph (177 km/h) |
| Fuel Economy | 15 mpg city / 20 mpg hwy | ||
| Wheelbase | 3,101 mm | Kerb Weight | 1,985 kg (4,376 lb) |
HOW IT COMPARES WITH OTHER 2006 PICKUP TRUCKS
Compared with other 2006 pickup trucks in our database, its 210 hp is 9% less than the average 2006 pickup truck (230 hp), and it reaches 60 mph 0.9 seconds quicker than average.
| 2006 Mitsubishi Raider Pickup 2WD | Average 2006 pickup trucks | Difference | |
|---|---|---|---|
| Power | 210 hp | 230 hp (16 cars) | -9% |
| Torque | 397 Nm | 295 Nm (16 cars) | +34% |
| 0–60 mph | 7.8 s | 8.7 s (21 cars) | -10% |
| Top speed | 110 mph | 105 mph (21 cars) | +5% |
| Kerb weight | 1,985 kg | 1,861 kg (23 cars) | +7% |
| Engine size | 3,700 cc | 3,822 cc (23 cars) | -3% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 pickup trucks with similar power to the 2006 Mitsubishi Raider Pickup 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Mitsubishi Raider Pickup 2WD | 210 hp | 7.8 s | 1,985 kg |
| 2006 Mazda B4000 2WD | 207 hp | 9.5 s | 1,810 kg |
| 2006 Ford Ranger Pickup 4WD | 207 hp | 11.5 s | 1,680 kg |
| 2006 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
| 2006 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre