Petrol
2006 Nissan Frontier V6 2WD
The 2006 Nissan Frontier V6 2WD is a pickup truck. It has a 4.0-litre six-cylinder engine producing 261 hp (195 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 8.2 seconds and top speed is 103 mph (166 km/h).
SPECS
| Make | Nissan | Model | Frontier V6 2WD |
|---|---|---|---|
| Year | 2006 | Version / Trim | Nissan 2006 Frontier V6 2WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Super Black, Sheer Silver, Smoke, Majestic Blue, Cloud White, Coral Sand |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 6-cyl | Engine Size | 4,000 cc |
| Power | 261 hp / 195 kW | Torque | 281 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 8.2 sec | Top Speed | 103 mph (166 km/h) |
| Fuel Economy | 14 mpg city / 19 mpg hwy | ||
| Wheelbase | 3,200 mm | Kerb Weight | 1,700 kg (3,748 lb) |
HOW IT COMPARES WITH OTHER 2006 PICKUP TRUCKS
Compared with other 2006 pickup trucks in our database, its 261 hp is 13% more than the average 2006 pickup truck (230 hp), and it reaches 60 mph 0.5 seconds quicker than average, and it is 9% lighter than the typical pickup truck.
| 2006 Nissan Frontier V6 2WD | Average 2006 pickup trucks | Difference | |
|---|---|---|---|
| Power | 261 hp | 230 hp (16 cars) | +13% |
| Torque | 281 Nm | 295 Nm (16 cars) | -5% |
| 0–60 mph | 8.2 s | 8.7 s (21 cars) | -6% |
| Top speed | 103 mph | 105 mph (21 cars) | -2% |
| Kerb weight | 1,700 kg | 1,861 kg (23 cars) | -9% |
| Engine size | 4,000 cc | 3,822 cc (23 cars) | +5% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 pickup trucks with similar power to the 2006 Nissan Frontier V6 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Nissan Frontier V6 2WD | 261 hp | 8.2 s | 1,700 kg |
| 2006 Ford Ranger Pickup 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2006 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
| 2006 Toyota Tundra 4WD | 282 hp | 9.0 s | 2,100 kg |
| 2006 Mitsubishi Raider Pickup 2WD | 210 hp | 7.8 s | 1,985 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre