Petrol
2008 Honda Ridgeline Truck 4WD
The 2008 Honda Ridgeline Truck 4WD is a pickup truck. It has a 3.5-litre six-cylinder engine producing 247 hp (184 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Honda | Model | Ridgeline Truck 4WD |
|---|---|---|---|
| Year | 2008 | Version / Trim | Honda 2008 Ridgeline Truck 4WD |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Billet Silver Metallic, Redrock Pearl, Steel Blue Metallic, Alabaster Silver Metallic, Polished Metal Metallic, Dark Cherry Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 247 hp / 184 kW | Torque | 245 Nm / 181 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 15 mpg city / 20 mpg hwy | ||
| Wheelbase | 3,100 mm | Kerb Weight | 1,960 kg (4,321 lb) |
HOW IT COMPARES WITH OTHER 2008 PICKUP TRUCKS
Compared with other 2008 pickup trucks in our database, its 247 hp is 7% more than the average 2008 pickup truck (230 hp), and it reaches 60 mph 0.8 seconds quicker than average.
| 2008 Honda Ridgeline Truck 4WD | Average 2008 pickup trucks | Difference | |
|---|---|---|---|
| Power | 247 hp | 230 hp (15 cars) | +7% |
| Torque | 245 Nm | 297 Nm (15 cars) | -17% |
| 0–60 mph | 7.8 s | 8.6 s (22 cars) | -9% |
| Top speed | 112 mph | 105 mph (22 cars) | +7% |
| Kerb weight | 1,960 kg | 1,893 kg (26 cars) | +4% |
| Engine size | 3,500 cc | 3,954 cc (26 cars) | -11% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 pickup trucks with similar power to the 2008 Honda Ridgeline Truck 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |
| 2008 Toyota Tacoma 4WD | 236 hp | 8.2 s | 1,590 kg |
| 2008 Nissan Frontier 4WD | 261 hp | 8.2 s | 1,700 kg |
| 2008 Ford Ranger Pickup 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2008 Mitsubishi Raider Pickup 2WD | 210 hp | 7.8 s | 1,985 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre