Petrol
2019 Subaru Legacy AWD
The 2019 Subaru Legacy AWD is a sedan. It has a 3.6-litre six-cylinder engine producing 256 hp (191 kW), with a CVT and all-wheel drive. 0–60 mph takes 7.6 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2019 SUBARU LEGACY AWD

Written by CarDetails.org. Last reviewed August 13, 2026.
SPECS
| Make | Subaru | Model | Legacy AWD |
|---|---|---|---|
| Year | 2019 | Version / Trim | Subaru 2019 Legacy AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Carbide Gray Metallic, Lapis Blue Pearl, Venetian Red Pearl, Twilight Blue Metallic, Tungsten Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AV-S6) |
| Engine | 3.6L 6-cyl | Engine Size | 3,600 cc |
| Power | 256 hp / 191 kW | Torque | 247 Nm / 182 lb-ft |
| 0–60 mph (0–97 km/h) | 7.6 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,745 mm | Kerb Weight | 1,465 kg (3,230 lb) |
HOW IT COMPARES WITH OTHER 2019 SEDANS
Compared with other 2019 sedans in our database, its 256 hp is 12% less than the average 2019 sedan (291 hp), and it reaches 60 mph 1.6 seconds slower than average, and it is 12% lighter than the typical sedan.
| 2019 Subaru Legacy AWD | Average 2019 sedans | Difference | |
|---|---|---|---|
| Power | 256 hp | 291 hp (92 cars) | -12% |
| Torque | 247 Nm | 400 Nm (92 cars) | -38% |
| 0–60 mph | 7.6 s | 6.0 s (87 cars) | +27% |
| Top speed | 118 mph | 139 mph (87 cars) | -15% |
| Kerb weight | 1,465 kg | 1,657 kg (95 cars) | -12% |
| Engine size | 3,600 cc | 2,654 cc (75 cars) | +36% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 sedans with similar power to the 2019 Subaru Legacy AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
| 2019 BMW 330i | 255 hp | 5.6 s | 1,530 kg |
| 2019 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
| 2019 Honda Accord Hybrid | 252 hp | 7.0 s | 1,500 kg |
| 2019 Audi A4 quattro | 248 hp | 5.6 s | 1,500 kg |
OTHER YEARS OF THE SUBARU LEGACY AWD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre