2006 Subaru Legacy AWD
The 2006 Subaru Legacy AWD is a sedan. It has a 2.5-litre four-cylinder engine producing 175 hp (130 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2006 SUBARU LEGACY AWD

Written by CarDetails.org. Last reviewed August 20, 2026.
SPECS
| Make | Subaru | Model | Legacy AWD |
|---|---|---|---|
| Year | 2006 | Version / Trim | Subaru 2006 Legacy AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Satin White Pearl, Obsidian Black Pearl, Brilliant Silver Metallic, Diamond Gray Metallic, Garnet Red Pearl, Regal Blue Pearl, Newport Blue Pearl, Champagne Gold Opal |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S4) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 175 hp / 130 kW | Torque | 164 Nm / 121 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,615 mm | Kerb Weight | 1,350 kg (2,976 lb) |
HOW IT COMPARES WITH OTHER 2006 SEDANS
Compared with other 2006 sedans in our database, its 175 hp is 30% less than the average 2006 sedan (250 hp), and it reaches 60 mph 0.4 seconds slower than average, and it is 15% lighter than the typical sedan.
| 2006 Subaru Legacy AWD | Average 2006 sedans | Difference | |
|---|---|---|---|
| Power | 175 hp | 250 hp (90 cars) | -30% |
| Torque | 164 Nm | 317 Nm (90 cars) | -48% |
| 0–60 mph | 7.8 s | 7.4 s (87 cars) | +6% |
| Top speed | 118 mph | 132 mph (87 cars) | -11% |
| Kerb weight | 1,350 kg | 1,584 kg (103 cars) | -15% |
| Engine size | 2,500 cc | 3,201 cc (103 cars) | -22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 sedans with similar power to the 2006 Subaru Legacy AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Subaru Legacy AWD | 175 hp | 7.8 s | 1,350 kg |
| 2006 Volkswagen Jetta | 170 hp | 9.0 s | 1,290 kg |
| 2006 Mazda 6 | 166 hp | 7.8 s | 1,370 kg |
| 2006 Audi A4 | 162 hp | 7.2 s | 1,400 kg |
| 2006 Hyundai Sonata | 162 hp | 8.3 s | 1,400 kg |