2009 Subaru Legacy AWD
The 2009 Subaru Legacy AWD is a sedan. It has a 2.5-litre four-cylinder engine producing 175 hp (130 kW), with a 4-speed automatic and all-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2009 SUBARU LEGACY AWD

Written by CarDetails.org. Last reviewed August 21, 2026.
SPECS
| Make | Subaru | Model | Legacy AWD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Subaru 2009 Legacy AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Satin White Pearl, Obsidian Black Pearl, Brilliant Silver Metallic, Diamond Gray Metallic, Garnet Red Pearl, Regal Blue Pearl, Newport Blue Pearl, Champagne Gold Opal |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S4) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 175 hp / 130 kW | Torque | 164 Nm / 121 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,615 mm | Kerb Weight | 1,350 kg (2,976 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 175 hp is 39% less than the average 2009 sedan (286 hp), and it reaches 60 mph 0.8 seconds slower than average, and it is 18% lighter than the typical sedan.
| 2009 Subaru Legacy AWD | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 175 hp | 286 hp (109 cars) | -39% |
| Torque | 164 Nm | 359 Nm (109 cars) | -54% |
| 0–60 mph | 7.8 s | 7.0 s (107 cars) | +11% |
| Top speed | 118 mph | 138 mph (107 cars) | -14% |
| Kerb weight | 1,350 kg | 1,639 kg (122 cars) | -18% |
| Engine size | 2,500 cc | 3,445 cc (122 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Subaru Legacy AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Subaru Legacy AWD | 175 hp | 7.8 s | 1,350 kg |
| 2009 Nissan Altima | 175 hp | 8.3 s | 1,390 kg |
| 2009 Honda Accord | 177 hp | 7.4 s | 1,450 kg |
| 2009 Volkswagen Jetta | 170 hp | 9.0 s | 1,290 kg |
| 2009 Toyota Camry Hybrid | 169 hp | 7.4 s | 1,500 kg |