Petrol
2009 Volkswagen Jetta
The 2009 Volkswagen Jetta is a sedan. It has a 2.5-litre five-cylinder engine producing 170 hp (127 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Volkswagen | Model | Jetta |
|---|---|---|---|
| Year | 2009 | Version / Trim | Volkswagen 2009 Jetta |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Candy White, Black, Deep Black Pearl, Reflex Silver Metallic, Tornado Red, United Gray Metallic, Platinum Gray Metallic, Shadow Blue Metallic, Salsa Red Pearl |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 5-cyl | Engine Size | 2,500 cc |
| Power | 170 hp / 127 kW | Torque | 250 Nm / 184 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,512 mm | Kerb Weight | 1,290 kg (2,844 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 170 hp is 41% less than the average 2009 sedan (286 hp), and it reaches 60 mph 2.0 seconds slower than average, and it is 21% lighter than the typical sedan.
| 2009 Volkswagen Jetta | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 170 hp | 286 hp (109 cars) | -41% |
| Torque | 250 Nm | 359 Nm (109 cars) | -30% |
| 0–60 mph | 9.0 s | 7.0 s (107 cars) | +28% |
| Top speed | 118 mph | 138 mph (107 cars) | -14% |
| Kerb weight | 1,290 kg | 1,639 kg (122 cars) | -21% |
| Engine size | 2,500 cc | 3,445 cc (122 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Volkswagen Jetta.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Volkswagen Jetta | 170 hp | 9.0 s | 1,290 kg |
| 2009 Subaru Impreza AWD | 170 hp | — | 1,280 kg |
| 2009 Toyota Camry Hybrid | 169 hp | 7.4 s | 1,500 kg |
| 2009 Mazda 6 | 167 hp | 7.5 s | 1,370 kg |
| 2009 Nissan Altima | 175 hp | 8.3 s | 1,390 kg |
OTHER YEARS OF THE VOLKSWAGEN JETTA
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre