2010 Subaru Legacy AWD
The 2010 Subaru Legacy AWD is a sedan. It has a 3.6-litre six-cylinder engine producing 256 hp (191 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 7.6 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2010 SUBARU LEGACY AWD

Written by CarDetails.org. Last reviewed August 21, 2026.
SPECS
| Make | Subaru | Model | Legacy AWD |
|---|---|---|---|
| Year | 2010 | Version / Trim | Subaru 2010 Legacy AWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Satin White Pearl, Crystal Black Silica, Ice Silver Metallic, Graphite Gray Metallic, Azurite Blue Pearl, Sky Blue Metallic, Twilight Blue Metallic, Deep Indigo Pearl, Venetian Red Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 3.6L 6-cyl | Engine Size | 3,600 cc |
| Power | 256 hp / 191 kW | Torque | 247 Nm / 182 lb-ft |
| 0–60 mph (0–97 km/h) | 7.6 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 18 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,745 mm | Kerb Weight | 1,465 kg (3,230 lb) |
HOW IT COMPARES WITH OTHER 2010 SEDANS
Compared with other 2010 sedans in our database, its 256 hp is 10% less than the average 2010 sedan (284 hp), and it reaches 60 mph 0.6 seconds slower than average, and it is 9% lighter than the typical sedan.
| 2010 Subaru Legacy AWD | Average 2010 sedans | Difference | |
|---|---|---|---|
| Power | 256 hp | 284 hp (107 cars) | -10% |
| Torque | 247 Nm | 355 Nm (107 cars) | -30% |
| 0–60 mph | 7.6 s | 7.0 s (109 cars) | +9% |
| Top speed | 118 mph | 137 mph (109 cars) | -14% |
| Kerb weight | 1,465 kg | 1,614 kg (121 cars) | -9% |
| Engine size | 3,600 cc | 3,350 cc (121 cars) | +7% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 sedans with similar power to the 2010 Subaru Legacy AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
| 2010 Hyundai Azera | 263 hp | 7.5 s | 1,630 kg |
| 2010 BMW 335d | 265 hp | 6.2 s | 1,600 kg |
| 2010 Toyota Avalon | 268 hp | 7.5 s | 1,615 kg |
| 2010 Lexus ES 350 | 268 hp | 7.5 s | 1,545 kg |