Electric
2019 Tesla Model 3 Long Range
The 2019 Tesla Model 3 Long Range is an all-electric sedan. Its electric drivetrain produces 258 hp (192 kW), with a quoted range of 310 miles (499 km), and it has rear-wheel drive. 0–60 mph takes 4.2 seconds and top speed is 145 mph (233 km/h).
SPECS
| Make | Tesla | Model | Model 3 Long Range |
|---|---|---|---|
| Year | 2019 | Version / Trim | Tesla 2019 Model 3 Long Range |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Pearl White Multi-Coat, Solid Black, Midnight Silver Metallic, Deep Blue Metallic, Red Multi-Coat |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (A1) |
| Motor | Electric Motor | ||
| Power | 258 hp / 192 kW | Torque | 420 Nm / 310 lb-ft |
| 0–60 mph (0–97 km/h) | 4.2 sec | Top Speed | 145 mph (233 km/h) |
| Range / Economy | 25.8779 MPGe combined | ||
| Electric Range | 310 miles (499 km) | Max Charge Rate | — |
| Wheelbase | 2,875 mm | Kerb Weight | 1,752 kg (3,862 lb) |
HOW IT COMPARES WITH OTHER 2019 SEDANS
Compared with other 2019 sedans in our database, its 258 hp is 11% less than the average 2019 sedan (291 hp), and it reaches 60 mph 1.8 seconds quicker than average.
| 2019 Tesla Model 3 Long Range | Average 2019 sedans | Difference | |
|---|---|---|---|
| Power | 258 hp | 291 hp (92 cars) | -11% |
| Torque | 420 Nm | 400 Nm (92 cars) | +5% |
| 0–60 mph | 4.2 s | 6.0 s (87 cars) | -30% |
| Top speed | 145 mph | 139 mph (87 cars) | +4% |
| Kerb weight | 1,752 kg | 1,657 kg (95 cars) | +6% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 sedans with similar power to the 2019 Tesla Model 3 Long Range.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
| 2019 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
| 2019 BMW 330i | 255 hp | 5.6 s | 1,530 kg |
| 2019 Honda Accord Hybrid | 252 hp | 7.0 s | 1,500 kg |
| 2019 Audi A4 quattro | 248 hp | 5.6 s | 1,500 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
OTA Updates
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start