Petrol
2019 BMW X7 xDrive40i
The 2019 BMW X7 xDrive40i is a SUV. It has a 3.0-litre turbocharged six-cylinder engine producing 523 hp (390 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 5.8 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | BMW | Model | X7 xDrive40i |
|---|---|---|---|
| Year | 2019 | Version / Trim | BMW 2019 X7 xDrive40i |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Carbon Black Metallic, Mediterranean Blue Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 523 hp / 390 kW | Torque | 760 Nm / 561 lb-ft |
| 0–60 mph (0–97 km/h) | 5.8 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 20 mpg city / 25 mpg hwy | ||
| Wheelbase | 3,105 mm | Kerb Weight | 2,330 kg (5,137 lb) |
HOW IT COMPARES WITH OTHER 2019 SUVS
Compared with other 2019 SUVs in our database, its 523 hp is 68% more than the average 2019 SUV (311 hp), and it reaches 60 mph 1.1 seconds quicker than average, and it is 22% heavier than the typical SUV.
| 2019 BMW X7 xDrive40i | Average 2019 SUVs | Difference | |
|---|---|---|---|
| Power | 523 hp | 311 hp (77 cars) | +68% |
| Torque | 760 Nm | 421 Nm (77 cars) | +80% |
| 0–60 mph | 5.8 s | 6.9 s (78 cars) | -16% |
| Top speed | 130 mph | 124 mph (78 cars) | +5% |
| Kerb weight | 2,330 kg | 1,912 kg (78 cars) | +22% |
| Engine size | 3,000 cc | 2,725 cc (65 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 SUVs with similar power to the 2019 BMW X7 xDrive40i.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 BMW X7 xDrive40i | 523 hp | 5.8 s | 2,330 kg |
| 2019 BYD Tang DM-i | 505 hp | 4.5 s | 2,190 kg |
| 2019 Bentley Bentayga | 542 hp | 4.0 s | 2,440 kg |
| 2019 Nio ES6 100kWh | 483 hp | 4.7 s | 2,170 kg |
| 2019 Aion LX Ultra | 480 hp | 4.0 s | 2,300 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package