Petrol
2019 Audi S3
The 2019 Audi S3 is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 292 hp (218 kW), with a 7-speed automated manual and all-wheel drive. 0–60 mph takes 4.9 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Audi | Model | S3 |
|---|---|---|---|
| Year | 2019 | Version / Trim | Audi 2019 S3 |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ibis White, Glacier White Metallic, Mythos Black Metallic, Florett Silver Metallic, Daytona Gray Pearl Effect, Nardo Gray, Tango Red Metallic, Navarra Blue Metallic, Ascari Blue Metallic, Nogaro Blue Pearl Effect, Ara Blue Crystal Effect, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AM-S7) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 292 hp / 218 kW | Torque | 380 Nm / 280 lb-ft |
| 0–60 mph (0–97 km/h) | 4.9 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 22 mpg city / 29 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,490 kg (3,285 lb) |
HOW IT COMPARES WITH OTHER 2019 SEDANS
Compared with other 2019 sedans in our database, its 292 hp is close to the average for a 2019 sedan (291 hp), and it reaches 60 mph 1.1 seconds quicker than average, and it is 10% lighter than the typical sedan.
| 2019 Audi S3 | Average 2019 sedans | Difference | |
|---|---|---|---|
| Power | 292 hp | 291 hp (92 cars) | — |
| Torque | 380 Nm | 400 Nm (92 cars) | -5% |
| 0–60 mph | 4.9 s | 6.0 s (87 cars) | -18% |
| Top speed | 155 mph | 139 mph (87 cars) | +12% |
| Kerb weight | 1,490 kg | 1,657 kg (95 cars) | -10% |
| Engine size | 2,000 cc | 2,654 cc (75 cars) | -25% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 sedans with similar power to the 2019 Audi S3.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Audi S3 | 292 hp | 4.9 s | 1,490 kg |
| 2019 Toyota Avalon | 301 hp | 6.4 s | 1,680 kg |
| 2019 BMW 340i xDrive Gran Turismo | 320 hp | 5.6 s | 1,610 kg |
| 2019 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
| 2019 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start