Petrol
2016 Volkswagen Tiguan
The 2016 Volkswagen Tiguan is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 200 hp (149 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 127 mph (204 km/h).
SPECS
| Make | Volkswagen | Model | Tiguan |
|---|---|---|---|
| Year | 2016 | Version / Trim | Volkswagen 2016 Tiguan |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Pure White, Black, Deep Black Pearl, Reflex Silver Metallic, Tornado Red, Platinum Gray Metallic, Moonrock Silver Metallic, Night Blue Metallic, Silk Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 200 hp / 149 kW | Torque | 280 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 127 mph (204 km/h) |
| Fuel Economy | 21 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,604 mm | Kerb Weight | 1,585 kg (3,494 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 200 hp is 25% less than the average 2016 SUV (268 hp), and it reaches 60 mph 0.6 seconds slower than average, and it is 13% lighter than the typical SUV.
| 2016 Volkswagen Tiguan | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 200 hp | 268 hp (116 cars) | -25% |
| Torque | 280 Nm | 334 Nm (116 cars) | -16% |
| 0–60 mph | 8.0 s | 7.4 s (125 cars) | +8% |
| Top speed | 127 mph | 120 mph (125 cars) | +6% |
| Kerb weight | 1,585 kg | 1,832 kg (132 cars) | -13% |
| Engine size | 2,000 cc | 2,736 cc (125 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Volkswagen Tiguan.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Volkswagen Tiguan | 200 hp | 8.0 s | 1,585 kg |
| 2016 Audi Q3 | 200 hp | 7.9 s | 1,585 kg |
| 2016 BYD Yuan Plus EV | 204 hp | 7.9 s | 1,615 kg |
| 2016 Geely Boyue 2.0TD | 190 hp | 9.5 s | 1,610 kg |
| 2016 Mazda CX-5 2WD | 187 hp | 8.7 s | 1,540 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre