Petrol
2015 Volkswagen Tiguan
The 2015 Volkswagen Tiguan is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 200 hp (149 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 127 mph (204 km/h).
SPECS
| Make | Volkswagen | Model | Tiguan |
|---|---|---|---|
| Year | 2015 | Version / Trim | Volkswagen 2015 Tiguan |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Pure White, Black, Deep Black Pearl, Reflex Silver Metallic, Tornado Red, Platinum Gray Metallic, Moonrock Silver Metallic, Night Blue Metallic, Silk Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 200 hp / 149 kW | Torque | 280 Nm / 207 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 127 mph (204 km/h) |
| Fuel Economy | 21 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,604 mm | Kerb Weight | 1,585 kg (3,494 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 200 hp is 23% less than the average 2015 SUV (260 hp), and it reaches 60 mph 0.4 seconds slower than average, and it is 14% lighter than the typical SUV.
| 2015 Volkswagen Tiguan | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 200 hp | 260 hp (107 cars) | -23% |
| Torque | 280 Nm | 315 Nm (107 cars) | -11% |
| 0–60 mph | 8.0 s | 7.6 s (120 cars) | +5% |
| Top speed | 127 mph | 118 mph (120 cars) | +7% |
| Kerb weight | 1,585 kg | 1,850 kg (126 cars) | -14% |
| Engine size | 2,000 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Volkswagen Tiguan.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Volkswagen Tiguan | 200 hp | 8.0 s | 1,585 kg |
| 2015 Audi Q3 | 200 hp | 7.9 s | 1,490 kg |
| 2015 Geely Boyue 2.0TD | 190 hp | 9.5 s | 1,610 kg |
| 2015 Hyundai Tucson 2WD | 187 hp | 9.5 s | 1,480 kg |
| 2015 Honda CR-V 2WD | 185 hp | 9.0 s | 1,535 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre