Petrol
2015 Audi Q3
The 2015 Audi Q3 is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 200 hp (149 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 130 mph (209 km/h).
ABOUT THE 2015 AUDI Q3

Written by CarDetails.org. Last reviewed October 30, 2026.
SPECS
| Make | Audi | Model | Q3 |
|---|---|---|---|
| Year | 2015 | Version / Trim | Audi 2015 Q3 |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Ibis White, Glacier White Metallic, Brilliant Black, Phantom Black Pearl Effect, Ice Silver Metallic, Daytona Gray Pearl Effect, Moonlight Blue Metallic, Scuba Blue Metallic, Misano Red Pearl Effect, Volcano Red Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 200 hp / 149 kW | Torque | 300 Nm / 221 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 20 mpg city / 28 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,490 kg (3,285 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 200 hp is 23% less than the average 2015 SUV (260 hp), and it is 19% lighter than the typical SUV.
| 2015 Audi Q3 | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 200 hp | 260 hp (107 cars) | -23% |
| Torque | 300 Nm | 315 Nm (107 cars) | -5% |
| 0–60 mph | 7.9 s | 7.6 s (120 cars) | +4% |
| Top speed | 130 mph | 118 mph (120 cars) | +10% |
| Kerb weight | 1,490 kg | 1,850 kg (126 cars) | -19% |
| Engine size | 2,000 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Audi Q3.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Audi Q3 | 200 hp | 7.9 s | 1,490 kg |
| 2015 Volkswagen Tiguan | 200 hp | 8.0 s | 1,585 kg |
| 2015 Geely Boyue 2.0TD | 190 hp | 9.5 s | 1,610 kg |
| 2015 Hyundai Tucson 2WD | 187 hp | 9.5 s | 1,480 kg |
| 2015 Honda CR-V 2WD | 185 hp | 9.0 s | 1,535 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start